B – Economy
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 40 | 25 | 25 | 25 | 25 | 30 |
2-3 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 45 | 45 | 37 | 20 | 20 | 20 | 20 | 25 |
4-7 | 20 | 17 | 17 | 17 | 17 | 17 | 17 | 40 | 40 | 35 | 17 | 17 | 17 | 17 | 20 |
8-15 | 17 | 15 | 15 | 15 | 15 | 15 | 15 | 38 | 38 | 30 | 15 | 15 | 15 | 15 | 17 |
16-22 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 35 | 35 | 27 | 12 | 12 | 12 | 12 | 12 |
23-31 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 30 | 30 | 25 | 10 | 10 | 10 | 10 | 10 |
C – Compact
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 35 | 30 | 30 | 30 | 30 | 30 | 30 | 55 | 55 | 45 | 30 | 30 | 30 | 30 | 35 |
2-3 | 30 | 22 | 22 | 22 | 22 | 22 | 22 | 50 | 50 | 40 | 22 | 22 | 22 | 22 | 30 |
4-7 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 45 | 45 | 38 | 20 | 20 | 20 | 20 | 25 |
8-15 | 18 | 16 | 16 | 16 | 16 | 16 | 16 | 40 | 40 | 35 | 16 | 16 | 16 | 16 | 18 |
16-22 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 38 | 38 | 30 | 13 | 13 | 13 | 13 | 13 |
23-31 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 32 | 32 | 27 | 11 | 11 | 11 | 11 | 12 |
D – Compact Plus
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 45 | 40 | 40 | 40 | 40 | 40 | 40 | 65 | 65 | 55 | 40 | 40 | 40 | 40 | 45 |
2-3 | 40 | 28 | 28 | 28 | 28 | 28 | 28 | 55 | 55 | 45 | 28 | 28 | 28 | 28 | 40 |
4-7 | 30 | 25 | 25 | 25 | 25 | 25 | 25 | 50 | 50 | 43 | 25 | 25 | 25 | 25 | 30 |
8-15 | 22 | 18 | 18 | 18 | 18 | 18 | 18 | 45 | 45 | 40 | 18 | 18 | 18 | 18 | 22 |
16-22 | 18 | 15 | 15 | 15 | 15 | 15 | 15 | 40 | 40 | 37 | 15 | 15 | 15 | 15 | 18 |
23-31 | 15 | 13 | 13 | 13 | 13 | 13 | 13 | 35 | 35 | 30 | 13 | 13 | 13 | 13 | 15 |
E – Intermediate
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 55 | 45 | 45 | 45 | 45 | 45 | 50 | 70 | 70 | 60 | 45 | 45 | 45 | 45 | 55 |
2-3 | 45 | 34 | 34 | 34 | 34 | 34 | 40 | 60 | 60 | 50 | 34 | 34 | 34 | 34 | 45 |
4-7 | 40 | 30 | 30 | 30 | 30 | 30 | 35 | 55 | 55 | 47 | 30 | 30 | 30 | 30 | 40 |
8-15 | 36 | 25 | 25 | 25 | 25 | 25 | 30 | 50 | 50 | 45 | 25 | 25 | 25 | 25 | 36 |
16-22 | 30 | 20 | 20 | 20 | 20 | 20 | 22 | 43 | 43 | 40 | 20 | 20 | 20 | 20 | 30 |
23-31 | 27 | 18 | 18 | 18 | 18 | 18 | 20 | 38 | 38 | 35 | 18 | 18 | 18 | 18 | 27 |
F – Family/MPV (7 seats)
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 65 | 60 | 60 | 60 | 60 | 60 | 70 | 90 | 90 | 80 | 60 | 60 | 60 | 60 | 65 |
2-3 | 55 | 45 | 45 | 45 | 45 | 45 | 60 | 80 | 80 | 70 | 45 | 45 | 45 | 45 | 55 |
4-7 | 45 | 40 | 40 | 40 | 40 | 40 | 50 | 70 | 70 | 60 | 40 | 40 | 40 | 40 | 45 |
8-15 | 40 | 33 | 33 | 33 | 33 | 33 | 45 | 60 | 60 | 55 | 33 | 33 | 33 | 33 | 40 |
16-22 | 34 | 29 | 29 | 29 | 29 | 29 | 40 | 55 | 55 | 50 | 29 | 29 | 29 | 29 | 34 |
23-31 | 30 | 26 | 26 | 26 | 26 | 26 | 35 | 50 | 50 | 45 | 26 | 26 | 26 | 26 | 30 |
G – Minibus/Van (9 seats)
Months | |||||||||||||||
€/day | Jan 1-3 | Jan 4-31 | Feb | March | April | May | June | July | Aug | Sep 1-15 | Sep 16-30 | Oct | Nov | Dec 1-23 | Dec 24-31 |
1 | 100 | 90 | 90 | 90 | 90 | 90 | 110 | 120 | 120 | 110 | 90 | 90 | 90 | 90 | 100 |
2-3 | 80 | 75 | 75 | 75 | 75 | 75 | 90 | 100 | 100 | 90 | 75 | 75 | 75 | 75 | 80 |
4-7 | 65 | 65 | 65 | 65 | 65 | 65 | 70 | 80 | 80 | 70 | 65 | 65 | 65 | 65 | 65 |
8-15 | 50 | 50 | 50 | 50 | 50 | 50 | 60 | 68 | 68 | 60 | 50 | 50 | 50 | 50 | 50 |
16-22 | 45 | 40 | 40 | 40 | 40 | 40 | 45 | 60 | 60 | 55 | 40 | 40 | 40 | 40 | 45 |
23-31 | 40 | 38 | 38 | 38 | 38 | 38 | 40 | 55 | 55 | 50 | 38 | 38 | 38 | 38 | 40 |